Analytics
Navigate to Settings → ScraperBlock → Analytics to view blocking activity.
Summary Cards
| Metric | Description |
|---|---|
| Total Blocked | All blocked requests in the selected period |
| Unique IPs | Distinct IP hashes that were blocked |
| Top Bot | Most frequently blocked user-agent |
| Block Rate | Percentage of all requests that were blocked |
Charts
- Daily Blocked Requests - line chart of block volume over time
- Block Reason Breakdown - pie chart showing user-agent vs. rate limit vs. behavioral vs. honeypot vs. geo
Top Blocked Bots Table
| Column | Description |
|---|---|
| User Agent | Bot name or UA string (truncated) |
| Requests | Number of blocked requests |
| Block Reason | Primary reason for blocking |
| Last Seen | Most recent block timestamp |
Top Targeted Pages
Pages most frequently targeted by blocked bots - useful for identifying which content scrapers are most interested in.