Feed Formats
| Channel | Format | Notes |
|---|---|---|
| Google Shopping | XML (RSS 2.0 + g: namespace) | Submittable via Google Merchant Center |
| Facebook / Meta Catalog | CSV | Submittable via Meta Commerce Manager |
| TikTok Catalog Ads | CSV | Required fields: SKU, title, description, price, image, availability, condition, link, brand; optional: sale price, item group ID, GTIN, custom labels. Submittable via TikTok Ads Manager's Data Feed Schedule |
| Pinterest Catalog | CSV | Fields: ID, title, description, availability, condition, price, link, image; optional: additional images, brand, GTIN/MPN, item group ID. Submittable via Pinterest Catalogs |
| Bing / Microsoft Shopping | XML (RSS 2.0 + g: namespace) | Same base format as Google; submittable via Microsoft Merchant Center |
Variable Products
Each variation expands into its own feed row, linked to the parent product via item_group_id. This applies to the live feed for all channels; the rule preview only samples the first variation per product.
Subscription Products
With Compatibility → WooCommerce Subscriptions enabled, subscription products are included using their recurring price. Google feeds also get a best-effort g:subscription_cost element based on the billing period - verify its exact structure against current Merchant Center docs before relying on it in production.